<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Agent</title>
	<atom:link href="http://www.online-real-estate-agent.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.online-real-estate-agent.com</link>
	<description>Find Cheap Summer Homes to Rent</description>
	<lastBuildDate>Fri, 17 Feb 2012 02:13:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Where will the “average Australian” live in 2025?</title>
		<link>http://www.online-real-estate-agent.com/real-estate-agent/where-will-the-%e2%80%9caverage-australian%e2%80%9d-live-in-2025</link>
		<comments>http://www.online-real-estate-agent.com/real-estate-agent/where-will-the-%e2%80%9caverage-australian%e2%80%9d-live-in-2025#comments</comments>
		<pubDate>Fri, 17 Feb 2012 02:13:50 +0000</pubDate>
		<dc:creator>Charli Halfey</dc:creator>
				<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Live 2025]]></category>

		<guid isPermaLink="false">http://www.online-real-estate-agent.com/real-estate-agent/where-will-the-%e2%80%9caverage-australian%e2%80%9d-live-in-2025</guid>
		<description><![CDATA[Research firm IBISWorld recently released a report containing insights into who we, as Australians, are today, and who we will be in 2025 – including where we may be set to live.    On release of the report, IBISWorld General Manager, Ms Karen Dobie, said that increased urban sprawl, gentrification and multi-occupancy housing will continue [...]]]></description>
			<content:encoded><![CDATA[<p>Research firm IBISWorld recently released a report containing insights into who we, as Australians, are today, and who we will be in 2025 – including where we may be set to live.  </p>
<p> </p>
<p>On release of the report, IBISWorld General Manager, Ms Karen Dobie, said that increased urban sprawl, gentrification and multi-occupancy housing will continue to be the big housing trends in the coming ten years.  </p>
<p> </p>
<p>She also noted that Western Australia is set to experience strong population growth – potentially jumping from 2.4 million to 3.4 million by 2025, adding an additional one million people to the state over the next decade.  </p>
<p> </p>
<p>In terms of the types of residences that people will be living in, Ms Dobie commented that property price increases, combined with family and lifestyle factors, are driving a trend towards apartment and high-density living.  More Australians are trading in quarter acre blocks for balconies – a trend IBISWorld expects to continue as Australia heads towards 2025.</p>
<p> </p>
<p>Ms Dobie said that “The increasing age of marriage (now 29 for females, 32 for males) and the trend to wait longer to have children is another factor fuelling the shift towards apartment and share house living – with young people opting to live in close proximity to work, entertainment and public transport.”</p>
<p> </p>
<p>The report also contained insights into the amount of hours Australians will be working and spending leisure time in 2025, as well as the source of our power, with the use of renewable sources and green energy forecasted to increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-real-estate-agent.com/real-estate-agent/where-will-the-%e2%80%9caverage-australian%e2%80%9d-live-in-2025/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Benton Franklin Fair and Rodeo: Dancing with the Steers</title>
		<link>http://www.online-real-estate-agent.com/real-estate-news/2011-benton-franklin-fair-and-rodeo-dancing-with-the-steers</link>
		<comments>http://www.online-real-estate-agent.com/real-estate-news/2011-benton-franklin-fair-and-rodeo-dancing-with-the-steers#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:41:39 +0000</pubDate>
		<dc:creator>Zoe Maclean</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Benton Franklin]]></category>
		<category><![CDATA[Benton Franklin Fair]]></category>
		<category><![CDATA[Franklin Fair]]></category>
		<category><![CDATA[Rodeo]]></category>

		<guid isPermaLink="false">http://www.online-real-estate-agent.com/real-estate-news/2011-benton-franklin-fair-and-rodeo-dancing-with-the-steers</guid>
		<description><![CDATA[This year the 2011 Benton Franklin Fair and Rodeo is “More than an 8 Second Ride,” come check out all the fair has to offer. Every year the year is a ton of fun for all ages. To start things off there is a Demolition Derby the night before the fair begins at 6:30pm with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.online-real-estate-agent.com/wp-content/uploads/2012/02/89674.png" />This year the 2011 Benton Franklin Fair and Rodeo is “More than an 8 Second Ride,” come check out all the fair has to offer. Every year the year is a ton of fun for all ages. To start things off there is a Demolition Derby the night before the fair begins at 6:30pm with trials and 7:30pm is the racing; gates open at 4:00. There will be kiddie rides for the little ones and larger adrenaline pumping, carnival rides for the older ones. One could spend the whole day wandering through the exhibits, meeting new people, trying new food, and admiring the craftsmanship on display. The</p>
<p> <a href="http://www.online-real-estate-agent.com/real-estate-news/2011-benton-franklin-fair-and-rodeo-dancing-with-the-steers" title="2011 Benton Franklin Fair and Rodeo: Dancing with the Steers" rel="nofollow">Get full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-real-estate-agent.com/real-estate-news/2011-benton-franklin-fair-and-rodeo-dancing-with-the-steers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiwibank loan rate changes</title>
		<link>http://www.online-real-estate-agent.com/real-estate-information/kiwibank-loan-rate-changes</link>
		<comments>http://www.online-real-estate-agent.com/real-estate-information/kiwibank-loan-rate-changes#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:32:22 +0000</pubDate>
		<dc:creator>Natasha Everingham</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Changes]]></category>
		<category><![CDATA[Rate Changes]]></category>

		<guid isPermaLink="false">http://www.online-real-estate-agent.com/real-estate-information/kiwibank-loan-rate-changes</guid>
		<description><![CDATA[Kiwibank has made a number of home loan interest rate changes, effective Friday February 3, including ending the short-term &#8220;special&#8221; four-year fixed rate.. The two year fixed rate has been reduced from 5.89% p.a. to 5.79% p.a.; the three year rate has been reduced from 6.39% p.a. to 6.10% p.a.; the four-year special of 5.99% [...]]]></description>
			<content:encoded><![CDATA[<p>Kiwibank has made a number of home loan interest rate changes, effective Friday February 3, including ending the short-term &#8220;special&#8221; four-year fixed rate..</p>
<p>The two year fixed rate has been reduced from 5.89% p.a. to 5.79% p.a.; the three year rate has been reduced from 6.39% p.a. to 6.10% p.a.; the four-year special of 5.99% p.a. finishes and the rate becomes a regular carded rate of 6.50% p.a. and the five year rate is reduced from 7.19% p.a. to 6.90% p.a..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-real-estate-agent.com/real-estate-information/kiwibank-loan-rate-changes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent optimism trumps tax changes to spark investor activity</title>
		<link>http://www.online-real-estate-agent.com/real-estate-news/rent-optimism-trumps-tax-changes-to-spark-investor-activity</link>
		<comments>http://www.online-real-estate-agent.com/real-estate-news/rent-optimism-trumps-tax-changes-to-spark-investor-activity#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:41:03 +0000</pubDate>
		<dc:creator>Zoe Maclean</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Investor Activity]]></category>

		<guid isPermaLink="false">http://www.online-real-estate-agent.com/real-estate-news/rent-optimism-trumps-tax-changes-to-spark-investor-activity</guid>
		<description><![CDATA[Property investors have been spurred back into action by stories of rising rents and accommodation shortages and are back in the market, according to the first BNZ-REINZ survey of 2012. BNZ economist Tony Alexander said the latest survey revealed a lift in the number of agents feeling there are more investors in the marketplace. &#8220;This [...]]]></description>
			<content:encoded><![CDATA[<p>Property investors have been spurred back into action by stories of rising rents and accommodation shortages and are back in the market, according to the first BNZ-REINZ survey of 2012.</p>
<p>BNZ economist Tony Alexander said the latest survey revealed a lift in the number of agents feeling there are more investors in the marketplace.</p>
<p>&#8220;This is an important development in the context of the previous eight surveys when interest from investors was not seen to be changing,&#8221; he said.</p>
<p>&#8220;The increasing attention being given in the media to rental accommodation shortages and rising rents may be spurring investors back into action after retreating in the face of taxation policy changes.&#8221;</p>
<p>The survey found investors were especially active in Manukau City, where a net 52.6% of licensed real estate agents reported investor buying activity.</p>
<p>Other areas to see large numbers of agents reporting investor buying included North Shore City (50%), Dunedin City/Otago/Manawatu/Wanganui (40%) and Waitakere City (37.5%).</p>
<p>The survey also revealed the stark difference in investor activity between Auckland and Wellington, with a net 32.4% of Auckland City agents reporting investor buying activity against a net 11.1% for Wellington/Porirua/Hutt Valley.</p>
<p>Alexander also highlighted Christchurch for &#8220;attracting little interest from investors,&#8221; with a net -12.5% of agents seeing investors buying in Christchurch City.</p>
<p>Overall the survey revealed a sharp turn for the better in the residential housing market.</p>
<p>&#8220;Each of our eight major measures of housing market strength has risen over the past month to show a residential real estate market attracting more interest from investors, even more first home buyers appearing, buyers becoming more motivated than sellers, and prices more strongly perceived to be rising,&#8221; said Alexander.</p>
<p>Included in the survey&#8217;s positive results was an increased number of agents believing prices are rising (net 24% against 10% in December) and a sharp rise in agents seeing increased open home visits (49% against 0%).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-real-estate-agent.com/real-estate-news/rent-optimism-trumps-tax-changes-to-spark-investor-activity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Look Set to Climb</title>
		<link>http://www.online-real-estate-agent.com/real-estate-information/mortgage-rates-look-set-to-climb</link>
		<comments>http://www.online-real-estate-agent.com/real-estate-information/mortgage-rates-look-set-to-climb#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:15:55 +0000</pubDate>
		<dc:creator>Natasha Everingham</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Look Set]]></category>

		<guid isPermaLink="false">http://www.online-real-estate-agent.com/real-estate-information/mortgage-rates-look-set-to-climb</guid>
		<description><![CDATA[With the euro zone crisis and concerns that the UK could face a second credit crunch it is looking all the more likely that mortgage lenders will look to raise their rates. Although it seems that many lenders have been more competitive in recent months the amount of lending in the market has not increased [...]]]></description>
			<content:encoded><![CDATA[<p>With the euro zone crisis and concerns that the UK could face a second credit crunch it is looking all the more likely that mortgage lenders will look to raise their rates.</p>
<p>Although it seems that many lenders have been more competitive in recent months the amount of lending in the market has not increased and could therefore fall back further depending on how the euro zone pans out.</p>
<p><img src="http://www.online-real-estate-agent.com/wp-content/uploads/2012/02/2735927.jpg" />Therefore the trend for ever cheaper mortgage rates is on the turn, which points to rate changes.</p>
<p>Some analysts state that mortgage rates have been moving to and fro consistently over the last 12 months and therefore these are hardly revelations.</p>
<p> <a href="http://www.online-real-estate-agent.com/real-estate-information/mortgage-rates-look-set-to-climb" title="Mortgage Rates Look Set to Climb" rel="nofollow">Get full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-real-estate-agent.com/real-estate-information/mortgage-rates-look-set-to-climb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenants, Advocates Call Malloy&#8217;s $330 Million Housing Upgrade Plan &#8216;A Long Time Coming&#8217;</title>
		<link>http://www.online-real-estate-agent.com/real-estate-agent/tenants-advocates-call-malloys-330-million-housing-upgrade-plan-a-long-time-coming</link>
		<comments>http://www.online-real-estate-agent.com/real-estate-agent/tenants-advocates-call-malloys-330-million-housing-upgrade-plan-a-long-time-coming#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:34:36 +0000</pubDate>
		<dc:creator>Charli Halfey</dc:creator>
				<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Plan Long]]></category>

		<guid isPermaLink="false">http://www.online-real-estate-agent.com/real-estate-agent/tenants-advocates-call-malloys-330-million-housing-upgrade-plan-a-long-time-coming</guid>
		<description><![CDATA[The governor&#8217;s plan to borrow more than $300 million over the next decade for public and subsidized housing raised hopes Thursday that rundown complexes such as Bowles Park in Hartford might get a second chance. &#8220;This is what we need,&#8221; June Downer, president of the Bowles Park Tenants Association, said. &#8220;We&#8217;ve had trouble keeping up [...]]]></description>
			<content:encoded><![CDATA[<p>The governor&#8217;s plan to borrow more than $300 million over the next decade for public and subsidized housing raised hopes Thursday that rundown complexes such as Bowles Park in Hartford might get a second chance.  &#8220;This is what we need,&#8221; June Downer, president of the Bowles Park Tenants Association, said. &#8220;We&#8217;ve had trouble keeping up the grounds, fixing the insides of apartments. Some of them are downright falling apart.&#8221;  For years, Downer has been pressing for repairs: holes in apartment ceilings and walls; leaking plumbing in bathrooms and kitchens; and the stench that often wafts up from the basement.          &#8220;The smell hits you like a two-by-four,&#8221; Downer said. <a href="http://www.online-real-estate-agent.com/real-estate-agent/tenants-advocates-call-malloys-330-million-housing-upgrade-plan-a-long-time-coming" title="Tenants, Advocates Call Malloy&#8217;s $330 Million Housing Upgrade Plan &#8216;A Long Time Coming&#8217;" rel="nofollow">Get full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-real-estate-agent.com/real-estate-agent/tenants-advocates-call-malloys-330-million-housing-upgrade-plan-a-long-time-coming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to request showings of Chicago homes for sale</title>
		<link>http://www.online-real-estate-agent.com/real-estate-news/how-to-request-showings-of-chicago-homes-for-sale</link>
		<comments>http://www.online-real-estate-agent.com/real-estate-news/how-to-request-showings-of-chicago-homes-for-sale#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:16:21 +0000</pubDate>
		<dc:creator>Zoe Maclean</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Request Showings]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://www.online-real-estate-agent.com/real-estate-news/how-to-request-showings-of-chicago-homes-for-sale</guid>
		<description><![CDATA[Youve been looking online at homes for sale in Chicago. Youve identified a few that youre financially qualified to purchase and youd like to see them. Heres how to request showings. How far ahead of time you need to request showings depends on where in Chicago the homes are located. If the homes are located [...]]]></description>
			<content:encoded><![CDATA[<p>Youve been looking online at homes for sale in Chicago. Youve identified a few that youre financially qualified to purchase and youd like to see them. Heres how to request showings.</p>
<p><strong>How far ahead of time you need to request showings depends on where in Chicago the homes are located.</strong> </p>
<p>If the homes are located in the city closer to the suburbs than downtown, you might be able to see them with less than 24 hours notice. However, showings typically must be confirmed by the sellers, so dont expect to be able to see homes for sale in less than a couple of hours.</p>
<p> <a href="http://www.online-real-estate-agent.com/real-estate-news/how-to-request-showings-of-chicago-homes-for-sale" title="How to request showings of Chicago homes for sale" rel="nofollow">Get full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-real-estate-agent.com/real-estate-news/how-to-request-showings-of-chicago-homes-for-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best-Execution Mortgage Rates Rise After Extended Period of Stability</title>
		<link>http://www.online-real-estate-agent.com/real-estate-information/best-execution-mortgage-rates-rise-after-extended-period-of-stability</link>
		<comments>http://www.online-real-estate-agent.com/real-estate-information/best-execution-mortgage-rates-rise-after-extended-period-of-stability#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:41:22 +0000</pubDate>
		<dc:creator>Natasha Everingham</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Bestexecution Mortgage]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.online-real-estate-agent.com/real-estate-information/best-execution-mortgage-rates-rise-after-extended-period-of-stability</guid>
		<description><![CDATA[For the first time in over a month, the Best-Execution rate for 30yr fixed mortgages rose from a rounded average of 3.875% to 4.00% today.  The underlying borrowing costs associated with 3.875% didn&#8217;t rise by a significantly painful amount, but the small increases across the board, combined with one huge move by a huge lender, [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time in over a month, the Best-Execution rate for 30yr fixed mortgages rose from a rounded average of 3.875% to 4.00% today.  The underlying borrowing costs associated with 3.875% didn&#8217;t rise by a significantly painful amount, but the small increases across the board, combined with one huge move by a huge lender, was enough to bring the average rate closer to 4.0% than 3.875%. </p>
<p> <a href="http://www.online-real-estate-agent.com/real-estate-information/best-execution-mortgage-rates-rise-after-extended-period-of-stability" title="Best-Execution Mortgage Rates Rise After Extended Period of Stability" rel="nofollow">Get full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-real-estate-agent.com/real-estate-information/best-execution-mortgage-rates-rise-after-extended-period-of-stability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leavenworth Home Prices for 2011</title>
		<link>http://www.online-real-estate-agent.com/real-estate-agent/leavenworth-home-prices-for-2011</link>
		<comments>http://www.online-real-estate-agent.com/real-estate-agent/leavenworth-home-prices-for-2011#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:09:34 +0000</pubDate>
		<dc:creator>Charli Halfey</dc:creator>
				<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Leavenworth Home]]></category>

		<guid isPermaLink="false">http://www.online-real-estate-agent.com/real-estate-agent/leavenworth-home-prices-for-2011</guid>
		<description><![CDATA[January 12th, 2012 by Geordie Romer Categories: Home Buyers, Home Sellers, Leavenworth Real estate market Home sales in Leavenworth and Lake Wenatchee continued to chug along in the 4th quarter of 2011 and I dont think anyone was particularly surprised with the results. All in all, 2011 looked a lot like 2010. The median home [...]]]></description>
			<content:encoded><![CDATA[<p>January 12th, 2012 by Geordie Romer Categories: Home Buyers, Home Sellers, Leavenworth Real estate market
<p>Home sales in Leavenworth and Lake Wenatchee continued to chug along in the 4th quarter of 2011 and I dont think anyone was particularly surprised with the results.</p>
<p>All in all, 2011 looked a lot like 2010.</p>
<p>The <strong>median home price in Leavenworth fell from $310,000 to $307,000</strong>. This is down 12% from a peak of $349,000 in 2008</p>
<p><strong>Average home prices in Leavenworth fell from $362,000 to $353,000</strong>.</p>
<p> <a href="http://www.online-real-estate-agent.com/real-estate-agent/leavenworth-home-prices-for-2011" title="Leavenworth Home Prices for 2011" rel="nofollow">Get full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-real-estate-agent.com/real-estate-agent/leavenworth-home-prices-for-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on: Co-op&#8217;s five-year fixed mortgage</title>
		<link>http://www.online-real-estate-agent.com/real-estate-information/spotlight-on-co-ops-five-year-fixed-mortgage</link>
		<comments>http://www.online-real-estate-agent.com/real-estate-information/spotlight-on-co-ops-five-year-fixed-mortgage#comments</comments>
		<pubDate>Sun, 15 Jan 2012 17:27:42 +0000</pubDate>
		<dc:creator>Natasha Everingham</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.online-real-estate-agent.com/real-estate-information/spotlight-on-co-ops-five-year-fixed-mortgage</guid>
		<description><![CDATA[The deal Co-operative Bank is offering a five year fixed rate mortgage at 3.39 per cent. The good points You can’t get a lower five year fixed rate at the moment. The nearest is and offering from Yorkshire building society at 3.59 per cent. The bad points To qualify you’ll need to have a current [...]]]></description>
			<content:encoded><![CDATA[</p>
<p> The deal Co-operative Bank is offering a five year fixed rate mortgage at 3.39 per cent. </p>
<p> <b>The good points</b> You can’t get a lower five year fixed rate at the moment. The nearest is and offering from Yorkshire building society at 3.59 per cent. </p>
<p> <b>The bad points </b>To qualify you’ll need to have a current account with the Co-op as well as a deposit of at least 25 per cent. If you have only a 15 per cent deposit, the rate climbs to 4.24 per cent. The application fee is steep at 999. </p>
<p> <b>Conclusion </b>The Co-op is currently offering 200 if you switch current accounts to it so, combined with this offer, that could be a powerful inducement. How</p>
<p> <a href="http://www.online-real-estate-agent.com/real-estate-information/spotlight-on-co-ops-five-year-fixed-mortgage" title="Spotlight on: Co-op&#8217;s five-year fixed mortgage" rel="nofollow">Get full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-real-estate-agent.com/real-estate-information/spotlight-on-co-ops-five-year-fixed-mortgage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More People Turning to Realtors to Sell Homes</title>
		<link>http://www.online-real-estate-agent.com/real-estate-agent/more-people-turning-to-realtors-to-sell-homes</link>
		<comments>http://www.online-real-estate-agent.com/real-estate-agent/more-people-turning-to-realtors-to-sell-homes#comments</comments>
		<pubDate>Sun, 15 Jan 2012 04:06:53 +0000</pubDate>
		<dc:creator>Charli Halfey</dc:creator>
				<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[Sell Homes]]></category>

		<guid isPermaLink="false">http://www.online-real-estate-agent.com/real-estate-agent/more-people-turning-to-realtors-to-sell-homes</guid>
		<description><![CDATA[According to recently published statistics by the National Association of Realtors, more home sellers are seeking the expertise and professional services of a real estate agent to sell their home, rather than trying to sell it on their own. Over the last decade, the share of home sellers who used a real estate agent or [...]]]></description>
			<content:encoded><![CDATA[<p><g:plusone size="medium" href="http://blog.verani.com/home-sellers-using-realtors/"></g:plusone>
<p><img src="http://www.online-real-estate-agent.com/wp-content/uploads/2012/01/2483669.jpg" />According to recently published statistics by the National Association of Realtors, more home sellers are seeking the expertise and professional services of a real estate agent to sell their home, rather than trying to sell it on their own.</p>
<p>Over the last decade, the share of home sellers who used a real estate agent or broker to sell their home increased from 77% to 87%, while people who tried to sell their own home (For Sale By Owner or FSBO) decreased by 9%.</p>
<p>Why are more and more sellers using real estate agents to help them sell their homes?</p>
<p> <a href="http://www.online-real-estate-agent.com/real-estate-agent/more-people-turning-to-realtors-to-sell-homes" title="More People Turning to Realtors to Sell Homes" rel="nofollow">Get full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-real-estate-agent.com/real-estate-agent/more-people-turning-to-realtors-to-sell-homes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betaspring&#8217;s new $4.25M fund will back 100 startups</title>
		<link>http://www.online-real-estate-agent.com/real-estate-news/betasprings-new-4-25m-fund-will-back-100-startups</link>
		<comments>http://www.online-real-estate-agent.com/real-estate-news/betasprings-new-4-25m-fund-will-back-100-startups#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:35:27 +0000</pubDate>
		<dc:creator>Zoe Maclean</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[100]]></category>
		<category><![CDATA[Back 100]]></category>

		<guid isPermaLink="false">http://www.online-real-estate-agent.com/real-estate-news/betasprings-new-4-25m-fund-will-back-100-startups</guid>
		<description><![CDATA[Providence, R.I.-based startup accelerator Betaspring has raised $1.13 million of a planned $4.25 million for Betaspring Fund 100 LLC, according to an SEC filing. The news follows closely on Betaspring’s announcement that it has plans to move and expand, relocating to about 9,000 square feet at 95 Chestnut in Providence’s Jewel District. Owen Johnson, manager [...]]]></description>
			<content:encoded><![CDATA[<p>Providence, R.I.-based startup accelerator Betaspring has raised $1.13 million of a planned $4.25 million for Betaspring Fund 100 LLC, according to an SEC filing.  The news follows closely on Betaspring’s announcement that it has plans to move and expand, relocating to about 9,000 square feet at 95 Chestnut in Providence’s Jewel District. Owen Johnson, manager of Betaspring, said that the new funds would be used to fund an expanded roster of startups in each session at Betaspring through the end of 2013, which should add up to about 100 companies.   To that end, Betaspring is about to start its first session of 2012, beginning in February, and Johnson said that already they have ramped up the number of startups to 16 from the last sessions count of 12. “Th</p>
<p> <a href="http://www.online-real-estate-agent.com/real-estate-news/betasprings-new-4-25m-fund-will-back-100-startups" title="Betaspring&#8217;s new $4.25M fund will back 100 startups" rel="nofollow">Get full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-real-estate-agent.com/real-estate-news/betasprings-new-4-25m-fund-will-back-100-startups/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Christmas from Century 21 Real Estate</title>
		<link>http://www.online-real-estate-agent.com/real-estate-agent/happy-christmas-from-century-21-real-estate</link>
		<comments>http://www.online-real-estate-agent.com/real-estate-agent/happy-christmas-from-century-21-real-estate#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:21:17 +0000</pubDate>
		<dc:creator>Charli Halfey</dc:creator>
				<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas Century]]></category>

		<guid isPermaLink="false">http://www.online-real-estate-agent.com/real-estate-agent/happy-christmas-from-century-21-real-estate</guid>
		<description><![CDATA[With tinsel strung up and Christmas carols playing softly throughout the office, it seems that once again Christmas has come around quickly and is almost upon us.  As I say every year, the years do not appear to be slowing down, and with this year drawing to a close, 2012 looks to be busier than [...]]]></description>
			<content:encoded><![CDATA[<p>With tinsel strung up and Christmas carols playing softly throughout the office, it seems that once again Christmas has come around quickly and is almost upon us.  As I say every year, the years do not appear to be slowing down, and with this year drawing to a close, 2012 looks to be busier than ever for the Australian residential property market.  </p>
<p> </p>
<p>To those people who made a property purchase throughout the year, I congratulate you.  Whether buying for the first time or adding to a burgeoning portfolio, purchasing real estate is a significant step and represents an investment in yourself and your future – something to be proud of.     </p>
<p> </p>
<p>Alternatively, for those who, for whatever reason, didn’t manage to secure a property purchase in 2011, I encourage you not to give up your search, if property ownership is an important goal for you.  With interest rates down (and the potential for further cuts) and recent improvements seen in housing affordability (amongst other factors), 2012 could be the year where you find your dream home or investment property.  </p>
<p> </p>
<p>On the topic of interest rates, for those of you who wish to take advantage of the Reserve Bank’s cut to rates in both November and December and are looking to purchase a property prior to Christmas, I hope the process of organising the necessary elements is a smooth one.  There is no doubt that property transactions in the lead-up to Christmas can be somewhat busy and stressful with many people preparing to go away, and I would advise you to ensure that all elements (such as property inspections, strata reports, etc) are completed before the necessary providers close for extended breaks over Christmas and the holiday period.  </p>
<p> </p>
<p>To all of my readers, I hope you have a fun and relaxing time over the holiday season.  I will be taking a little bit of time off writing these blogs to enjoy a nice break but will return in 2012 to make sure you remain up to date with happenings in the Australian residential property market.  </p>
<p> </p>
<p>From myself and the entire team at CENTURY 21 Real Estate, I would like to extend warm wishes to all readers for a happy and safe Christmas and holiday period as well as a successful year to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-real-estate-agent.com/real-estate-agent/happy-christmas-from-century-21-real-estate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30th Annual Prosser Wine and Food Festival</title>
		<link>http://www.online-real-estate-agent.com/real-estate-news/30th-annual-prosser-wine-and-food-festival</link>
		<comments>http://www.online-real-estate-agent.com/real-estate-news/30th-annual-prosser-wine-and-food-festival#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:45:01 +0000</pubDate>
		<dc:creator>Zoe Maclean</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Annual Prosser Wine]]></category>
		<category><![CDATA[Festival]]></category>
		<category><![CDATA[Food Festival]]></category>
		<category><![CDATA[Prosser Wine]]></category>

		<guid isPermaLink="false">http://www.online-real-estate-agent.com/real-estate-news/30th-annual-prosser-wine-and-food-festival</guid>
		<description><![CDATA[This Saturday, August 13, 2011 the city of Prosser Washington will be hosting the 30th Annual Prosser Wine and Food Festival. The festival draws close to 2500 wine lovers from all over the region for an afternoon of fine wine and food. Stroll around tasting wine from 30 Washington wineries, enjoying food put together by [...]]]></description>
